Product Details:
Model Number | 2525 |
Brand | Canon |
Print Speed | 25 ppm |
Functions | Multi-Function |
Duty Cycle | 30000 Prints |
Model Name/Number | Imagerunner 2625 |
Supported Paper Size | A4, A5, A3 |
Print Technology | Laser |
Warranty | Upto 1 Year |
Number Of Trays | 3 |
Supported OS | Windows 7, Windows 8, Windows XP, Windows Vista |
Usage/Application | Office, Home, Shop etc. |
Product Details:
Model Number | MF244DW |
Print technology | Laser |
Brand | Canon |
Usage/Application | Office |
Item Colour | Black |
Print Speed | 27 pages per minute |
Print Resolution | 600 x 600dpi |
Temperature | 10 - 30 Degree C |
Humidity | 20 - 80% RH |
Power Requirement | AC 220 - 240V (+-10%), 50 / 60Hz (+-2Hz) |
Product Details:
Model Name/Number | Imagerunner |
Brand | Canon |
Print Speed | 20 ppm |
Print Resolution | 600dpi x 600dpi |
Duty Cycle | 30000 Prints |
Functions | Multi-Function |
Supported Paper Size | A3, A5, A4 |
Print Technology | Laser |
Warranty | Upto 1 Year |
Warm-Up Time | 30 seconds |
Supported OS | Windows 7, Windows 8, Windows XP, Windows Vista |
Product Details:
Print Speed | 23 ppm (A4) |
Brand | Canon |
Model Name/Number | Image Class MF235 |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | A4 |
Functions | Copy, Scan |
Dimensions | 39 x 37.1 x 36 cm |
RAM Size | 128 MB |
Weight | 11 kg |
Print Resolution | 600 x 600 dpi |
Page Yield | 400 pages |
Page size supported | A4, B5, A5, Legal, Letter |
Product Details:
Model Name/Number | Imagerunner 2006n |
Print Speed | 22 ppm |
Functions | Multi-Function |
Duty Cycle | 30000 Prints |
Color Output | Black & White |
Supported Paper Size | A4, A5, A3 |
Brand | Canon |
Print Technology | Laser |
Weight | 23.7 Kilograms |
Warranty | Upto 1 Year |
Number Of Trays | 2 |
Supported OS | Windows XP, Windows 7, Windows 8 |
Dimensions | 45.7 x 54.5 x 47.53 cm |
Warm Up Time | 7.9 secs |
Features:
3.8/5
Reviewed by 18 Users
Most Relevant Reviews